Eminence KAPPA-15LFA 15in Speaker 600w 8 Ohm Low Frequency
Regular price
$549.99
Unit price
per
In Stock
SKU: KAPPA-15LFA
Low frequency woofer for pro audio in a vented mid-bass or bass enclosure. Also suitable for bass guitar.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 1200 W |
Watts | 600 W |
Resonance | 39 Hz |
Usable Frequency Range | 38 Hz - 2.7 kHz |
Sensitivity* | 99 dB |
Magnet Weight | 95 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 39 Hz |
DC Resistance (Re) | 5.4 Ω |
Coil Inductance (Le) | 1.27m H |
Mechanical Q (Qms) | 6.08 |
Electromagnetic Q (Qes) | 0.41 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 159 liters / 5.62 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 471 cc |
Mechanical Compliance of Suspension (Cms) | 0.15 mm/N |
BL Product (BL) | 18.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 105 grams |
Efficiency Bandwidth Product (EBP) | 95 |
Maximum Linear Excursion (Xmax) | 5.5 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 10.4 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 62-193 liters / 2.2-6.8 cu.ft. |
Driver Volume Displaced | 0.145 cu.ft. / 4.12 liters |
Overall Diameter | 15.16", 385.1 mm |
Baffle Hole Diameter | 13.87", 352.3 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.38", 162.1 mm |
Net Weight | 20 lbs, 9.07 kg |
Shipping Weight | 22.3 lbs, 10.12 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |