Eminence KAPPALITE3015LF 15in Speaker 450w 8 Ohm Neodymium
Regular price
$465.00
Unit price
per
In Stock
SKU: KAPPALITE3015LF
Recommended for professional audio and bass in vented enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 900 W |
Watts | 450 W |
Resonance | 44 Hz |
Usable Frequency Range | 40 Hz - 1.5 kHz |
Sensitivity* | 98.4 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.3 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 44 Hz |
DC Resistance (Re) | 5.5 Ω |
Coil Inductance (Le) | 0.93m H |
Mechanical Q (Qms) | 8.97 |
Electromagnetic Q (Qes) | 0.48 |
Total Q (Qts) | 0.46 |
Compliance Equivalent Volume (Vas) | 150.9 liters / 5.33 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 846 cc |
Mechanical Compliance of Suspension (Cms) | 0.14 mm/N |
BL Product (BL) | 17 T-M |
Diaphragm Mass Inc. Airload (MMs) | 93 grams |
Efficiency Bandwidth Product (EBP) | 90 |
Maximum Linear Excursion (Xmax) | 9.6 mm |
Surface Area of Cone (Sd) | 881.1 cm2 |
Maximum Mechanical Limit (Xlim) | 17 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 99-195 liters / 3.5-6.9 cu.ft. |
Driver Volume Displaced | 0.09 cu.ft. / 2.56 liters |
Overall Diameter | 15.32", 389.1 mm |
Baffle Hole Diameter | 14.03", 356.4 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 7.25", 184.2 mm |
Net Weight | 8.6 lbs, 3.9 kg |
Shipping Weight | 10.7 lbs, 4.85 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket/heatsink |
Cone Composition | Treated paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Treated paper dust cap |