Eminence LEGENDBP102 10in Bass Guitar Speaker 200w 8 Ohm
Regular price
$279.99
Unit price
per
Ships From Warehouse (May be subject to backorder)
SKU: LEGENDBP102
Recommended for professional bass guitar applications in a sealed or vented enclosure. Works well in single or multi-driver designs. This driver is at home in small sealed enclosures and works well in Pro Audio and Home Hi-Fi applications.
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 400 W |
Watts | 200 W |
Resonance | 35 Hz |
Usable Frequency Range | 40 Hz - 2 kHz |
Sensitivity* | 91.8 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 35 Hz |
DC Resistance (Re) | 5.59 Ω |
Coil Inductance (Le) | 0.83m H |
Mechanical Q (Qms) | 5.36 |
Electromagnetic Q (Qes) | 0.47 |
Total Q (Qts) | 0.43 |
Compliance Equivalent Volume (Vas) | 91.2 liters / 3.22 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 207.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.54 mm/N |
BL Product (BL) | 10 T-M |
Diaphragm Mass Inc. Airload (MMs) | 38 grams |
Efficiency Bandwidth Product (EBP) | 75 |
Maximum Linear Excursion (Xmax) | 6.2 mm |
Surface Area of Cone (Sd) | 334.5 cm2 |
Maximum Mechanical Limit (Xlim) | 10 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.041 cu.ft. / 1.17 liters |
Overall Diameter | 10.08", 256 mm |
Baffle Hole Diameter | 9.18", 233.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 9.66", 245.4mm |
Depth | 4.25", 108 mm |
Net Weight | 8.9 lbs, 4.04 kg |
Shipping Weight | 9.1 lbs, 4.13 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
 |  |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Zurette dust cap |